| Processor | 32-bit Hitachi SBD RISC processor, 20 MHz; 50 ns instruction cycle, 5-stage pipeline; byte addressing; hardware multiply and accumulate. Multitasking of 16 parallel programs in approximately 1 ms. |
| RAM | 1 Mbit |
| FLASH | 16 general-purpose 32-bit registers, 3 control registers (32-bit), 4 system registers (32-bit) |
| Registers | From 32 to 512 kBytes with debug kernel |
| Hardware timers | 5 advanced 32-bit timers |
| Serial channels | 4 RS-232 and 2 RS-485 |
| CAN Bus | Via Intel 82527 controller |
| Display | Alphanumeric display for diagnostics |
| Keyboard | 3 buttons for parameter setting |
| User LEDs | 3 user-controllable LEDs for status and fault indication |
| DIP switches | 8 DIP switches usable and readable by software |
| Clock | Backup battery; trimmer for high-precision adjustment |
| Digital inputs | 28 opto-isolated PNP inputs with status LEDs, including 4 high-speed inputs configurable as PNP/NPN |
| Outputs: | 28 opto-isolated PNP outputs, 0.5A, with status monitoring LEDs. |
| Encoder input | 3 inputs can be used as PNP incremental encoder inputs |
| Analog inputs | 2 inputs, 0–10 V range, 10-bit DAC resolution |
| Terminals | All terminals are spring-loaded to prevent false contacts |
| Power supply | +10…35 V DC with reverse polarity protection diodes; onboard switching power supply with very low power dissipation; average current consumption 300 mA @ 24 V |
| Power fault | Hardware-level power loss management; selectable INT or NMI on voltage drop at regulator input |
| Safety | Built-in watchdog, disableable via jumper |
| Data retention | Hot-swappable battery for RAM or EPROM |
| Advanced functions | FULL DIGITAL system for connection with drives, terminals, PCs and digital I/O expansions. Connectivity with barcode readers, scales, labeling machines, vision systems, supervisors, and more. |
All specifications are subject to change without prior notice.